Rental Rates


4 NIGHT JUNE STAY - £750 - 4 night stay available Monday 10- Friday 14 June 2024 for only £750

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
LATE MARCH 24 15 Mar 24 29 Mar 24 £990 7 Nights
EASTER 24 29 Mar 24 12 Apr 24 £1430 7 Nights
LATE APRIL 24 12 Apr 24 03 May 24 £1090 7 Nights
MAY BANK HOLIDAY 24 03 May 24 10 May 24 £1430 7 Nights
MAY 24 10 May 24 24 May 24 £1090 7 Nights
MAY HALF TERM 24 24 May 24 31 May 24 £1430 7 Nights
JUNE 24 31 May 24 21 Jun 24 £1090 7 Nights
JUNE - JULY 24 21 Jun 24 19 Jul 24 £1230 7 Nights
SUMMER 24 19 Jul 24 30 Aug 24 £1430 7 Nights
EARLY SEPT 24 30 Aug 24 06 Sep 24 £1230 7 Nights
SEPT - OCT 24 06 Sep 24 25 Oct 24 £1090 7 Nights
OCT HALF TERM 24 25 Oct 24 01 Nov 24 £1230 7 Nights
NOV -DEC 24 01 Nov 24 20 Dec 24 £760 7 Nights
XMAS 24 20 Dec 24 27 Dec 24 £1430 7 Nights
NEW YEAR 24/25 27 Dec 24 03 Jan 25 £1430 7 Nights
JAN - MID FEB 25 03 Jan 25 14 Feb 25 £835 7 Nights
FEB HALF TERM 25 14 Feb 25 28 Feb 25 £1100 7 Nights
EARLY MARCH 25 28 Feb 25 14 Mar 25 £835 7 Nights
LATE MARCH 25 14 Mar 25 04 Apr 25 £1090 7 Nights
EASTER 25 04 Apr 25 25 Apr 25 £1570 7 Nights
LATE APRIL/EARLY MAY 25 25 Apr 25 02 May 25 £1200 7 Nights
MAY BANK HOLIDAY 25 02 May 25 09 May 25 £1570 7 Nights
MAY 25 09 May 25 23 May 25 £1200 7 Nights
MAY HALF TERM 25 23 May 25 30 May 25 £1570 7 Nights
JUNE 25 30 May 25 20 Jun 25 £1200 7 Nights
JUNE/ JULY 25 20 Jun 25 11 Jul 25 £1350 7 Nights
SUMMER 25 11 Jul 25 29 Aug 25 £1570 7 Nights
EARLY SEPT 25 29 Aug 25 05 Sep 25 £1350 7 Nights
SEPT - OCT 25 05 Sep 25 17 Oct 25 £1200 7 Nights
OCT HALF TERM 25 17 Oct 25 31 Oct 25 £1350 7 Nights
NOV - DEC 25 31 Oct 25 20 Dec 25 £835 7 Nights
XMAS & NEW YEAR 25 20 Dec 25 03 Jan 26 £1570 7 Nights

Except where stated prices are for a 7 night stay and our changeover day is a Friday. Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.