Rental Rates
5% OFF RETURN STAYS - 5% off for returning guests when booking direct on our site
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
MAY 22 | 06 May 22 | 27 May 22 | £987 | 7 Nights |
MAY HALF TERM | 27 May 22 | 03 Jun 22 | £1300 | 7 Nights |
JUNE 22 | 03 Jun 22 | 24 Jun 22 | £987 | 7 Nights |
JUNE-JULY 22 | 24 Jun 22 | 15 Jul 22 | £1120 | 7 Nights |
SUMMER 22 | 15 Jul 22 | 02 Sep 22 | £1300 | 7 Nights |
EARLY SEP 22 | 02 Sep 22 | 09 Sep 22 | £1120 | 7 Nights |
SEPT-OCT 22 | 09 Sep 22 | 14 Oct 22 | £987 | 7 Nights |
OCT HALF TERM | 14 Oct 22 | 28 Oct 22 | £1120 | 7 Nights |
OCT 22 | 28 Oct 22 | 04 Nov 22 | £897 | 7 Nights |
NOV - DEC 22 | 04 Nov 22 | 16 Dec 22 | £690 | 7 Nights |
DEC 22 | 16 Dec 22 | 21 Dec 22 | £620 | 5 Nights |
XMAS & NEW YEAR 22 - 23 | 21 Dec 22 | 04 Jan 23 | £1300 | 7 Nights |
JAN 23 - SHORT STAY | 04 Jan 23 | 07 Jan 23 | £410 | 3 Nights |
JAN 23 - 6 NIGHTS | 07 Jan 23 | 13 Jan 23 | £600 | 6 Nights |
JAN - FEB 23 | 13 Jan 23 | 10 Feb 23 | £690 | 7 Nights |
FEB HALF TERM 23 | 10 Feb 23 | 24 Feb 23 | £930 | 7 Nights |
FEB - MAR 23 | 24 Feb 23 | 16 Mar 23 | £690 | 7 Nights |
MAR 23 | 16 Mar 23 | 31 Mar 23 | £897 | 7 Nights |
EASTER 23 | 31 Mar 23 | 14 Apr 23 | £1300 | 7 Nights |
APRIL 23 | 14 Apr 23 | 28 Apr 23 | £987 | 7 Nights |
MAY BANK HOLIDAY 23 | 28 Apr 23 | 05 May 23 | £1300 | 7 Nights |
MAY 23 | 05 May 23 | 26 May 23 | £987 | 7 Nights |
MAY HALF TERM 23 | 26 May 23 | 02 Jun 23 | £1300 | 7 Nights |
JUNE 23 | 02 Jun 23 | 23 Jun 23 | £987 | 7 Nights |
JUNE - JULY 23 | 23 Jun 23 | 14 Jul 23 | £1120 | 7 Nights |
SUMMER 23 | 14 Jul 23 | 01 Sep 23 | £1300 | 7 Nights |
EARLY SEPT 23 | 01 Sep 23 | 08 Sep 23 | £1120 | 7 Nights |
SEPT - OCT 23 | 08 Sep 23 | 13 Oct 23 | £987 | 7 Nights |
- Except where stated prices are for a 7 night stay and our changeover day is a Friday. Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.