Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
SUMMER 25 11 Jul 25 29 Aug 25 £1570 - - 7 Nights
EARLY SEPT 25 29 Aug 25 05 Sep 25 £1350 £250 £275 3 Nights
SEPT - OCT 25 05 Sep 25 17 Oct 25 £1200 £240 £255 3 Nights
OCT HALF TERM 25 17 Oct 25 31 Oct 25 £1350 - - 7 Nights
NOV - DEC 25 31 Oct 25 20 Dec 25 £835 £230 £240 3 Nights
XMAS & NEW YEAR 25 20 Dec 25 03 Jan 26 £1570 - - 7 Nights
JAN - MID FEB 26 03 Jan 26 14 Feb 26 £860 £235 £245 3 Nights
FEB HALF TERM 26 14 Feb 26 28 Feb 26 £1150 - - 7 Nights
MARCH 26 28 Feb 26 27 Mar 26 £860 £235 £245 3 Nights
EASTER 26 27 Mar 26 10 Apr 26 £1620 - - 7 Nights
MID - LATE APRIL 26 10 Apr 26 01 May 26 £1240 - - 7 Nights
MAY BANK HOLIDAY 26 01 May 26 08 May 26 £1570 - - 7 Nights
MAY 26 08 May 26 22 May 26 £1240 - - 7 Nights
MAY HALF TERM/ BANK HOLIDAY 26 22 May 26 05 Jun 26 £1620 - - 7 Nights
JUNE 26 05 Jun 26 19 Jun 26 £1240 - - 7 Nights
JUNE/ JULY 26 19 Jun 26 10 Jul 26 £1390 - - 7 Nights
SUMMER 26 10 Jul 26 28 Aug 26 £1620 - - 7 Nights
AUGUST BANK HOLIDAY 26 28 Aug 26 04 Sep 26 £1570 - - 7 Nights
SEPT - MID OCT 26 04 Sep 26 16 Oct 26 £1240 £245 £265 3 Nights
OCT HALF TERM 16 Oct 26 30 Oct 26 £1390 - - 7 Nights
NOV - DEC 26 30 Oct 26 21 Dec 26 £860 £235 £245 3 Nights
XMAS 26 & NEW YEAR 21 Dec 26 04 Jan 27 £1620 - - 7 Nights

We accept minimum three night stays, with changeovers possible every day but Sunday. During high season our minimum stay may increase to 7 nights with a usual changeover day of Friday. Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.  You can either book direct or contact us for a quote via the Enquiries tab.