Rental Rates
2 NIGHT VALENTINES STAY ONLY £490 12- 14 FEBRUARY - Rare two nighter available, a perfect Valentine's break. Thursday 12 February to Saturday 14 February only £490.

Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| JAN - MID FEB 26 | 03 Jan 26 | 12 Feb 26 | £860 | £235 | £245 | 3 Nights |
| VALENTINE STAY | 12 Feb 26 | 14 Feb 26 | - | £240 | £250 | 2 Nights |
| FEB HALF TERM 26 | 14 Feb 26 | 28 Feb 26 | £1150 | £240 | £250 | 3 Nights |
| MARCH 26 | 28 Feb 26 | 27 Mar 26 | £860 | £235 | £245 | 3 Nights |
| EASTER 26 | 27 Mar 26 | 10 Apr 26 | £1620 | £280 | £290 | 3 Nights |
| MID - LATE APRIL 26 | 10 Apr 26 | 01 May 26 | £1240 | £270 | £280 | 3 Nights |
| MAY BANK HOLIDAY 26 | 01 May 26 | 08 May 26 | £1570 | £275 | £285 | 3 Nights |
| MAY 26 | 08 May 26 | 22 May 26 | £1240 | £270 | £280 | 3 Nights |
| MAY HALF TERM/ BANK HOLIDAY 26 | 22 May 26 | 05 Jun 26 | £1620 | £280 | £290 | 3 Nights |
| JUNE 26 | 05 Jun 26 | 19 Jun 26 | £1240 | £270 | £280 | 3 Nights |
| JUNE/ JULY 26 | 19 Jun 26 | 10 Jul 26 | £1390 | £280 | £290 | 3 Nights |
| SUMMER 26 | 10 Jul 26 | 28 Aug 26 | £1620 | £290 | £300 | 3 Nights |
| AUGUST BANK HOLIDAY 26 | 28 Aug 26 | 04 Sep 26 | £1570 | £290 | £290 | 3 Nights |
| SEPT - MID OCT 26 | 04 Sep 26 | 16 Oct 26 | £1240 | £245 | £265 | 3 Nights |
| OCT HALF TERM | 16 Oct 26 | 30 Oct 26 | £1390 | £280 | £290 | 3 Nights |
| NOV - DEC 26 | 30 Oct 26 | 21 Dec 26 | £860 | £235 | £245 | 3 Nights |
| XMAS 26 & NEW YEAR | 21 Dec 26 | 04 Jan 27 | £1620 | - | - | 7 Nights |
We accept minimum three night stays, with changeovers possible every day but Sunday. During high season our minimum stay may increase and over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details. You can either book direct or contact us for a quote via the Enquiries tab.