Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
MAY HALF TERM/ BANK HOLIDAY 26 22 May 26 05 Jun 26 £1620 £280 £290 3 Nights
JUNE 26 05 Jun 26 19 Jun 26 £1240 £270 £280 3 Nights
JUNE/ JULY 26 19 Jun 26 10 Jul 26 £1390 £280 £290 3 Nights
SUMMER 26 10 Jul 26 28 Aug 26 £1620 £290 £300 3 Nights
AUGUST BANK HOLIDAY 26 28 Aug 26 04 Sep 26 £1570 £290 £290 3 Nights
SEPT - MID OCT 26 04 Sep 26 16 Oct 26 £1240 £245 £265 3 Nights
OCT HALF TERM 16 Oct 26 30 Oct 26 £1390 £280 £290 3 Nights
NOV - DEC 26 30 Oct 26 21 Dec 26 £860 £235 £245 3 Nights
XMAS 26 & NEW YEAR 21 Dec 26 04 Jan 27 £1620 - - 7 Nights
JAN - MID FEB 27 04 Jan 27 12 Feb 27 £895 £245 £255 3 Nights
FEB HALF TERM 27 12 Feb 27 26 Feb 27 £1195 £250 £260 3 Nights
MARCH 27 26 Feb 27 26 Mar 27 £895 £245 £255 3 Nights
EASTER 27 26 Mar 27 09 Apr 27 £1685 £290 £300 3 Nights
MID - LATE APRIL 27 09 Apr 27 30 Apr 27 £1290 £280 £290 3 Nights
MAY BANK HOLIDAY 27 30 Apr 27 07 May 27 £1685 £290 £300 3 Nights
MAY 27 07 May 27 28 May 27 £1290 £280 £290 3 Nights
MAY HALF TERM/ BANK HOLIDAY 27 28 May 27 04 Jun 27 £1685 £290 £300 3 Nights
JUNE 27 04 Jun 27 18 Jun 27 £1290 £280 £290 3 Nights
JUNE/ JULY 27 18 Jun 27 08 Jul 27 £1445 £290 £300 3 Nights
SUMMER 27 08 Jul 27 26 Aug 27 £1685 £300 £310 3 Nights
AUGUST BANK HOLIDAY 27 26 Aug 27 02 Sep 27 £1630 £300 £300 3 Nights
SEP - MID OCT 27 02 Sep 27 15 Oct 27 £1290 £280 £290 3 Nights
OCT HALF TERM 27 15 Oct 27 29 Oct 27 £1445 £290 £300 3 Nights
OCT - DEC 27 29 Oct 27 17 Dec 27 £895 £245 £255 3 Nights

We accept minimum three night stays, with changeovers possible every day but Sunday. During high season our minimum stay may increase and over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.  You can either book direct or contact us for a quote via the Enquiries tab.